Women’s Soccer · Season History
1993 Season
Season accomplishment: —
Source scope: governed season tables and schedule results. Statistical game rows are not inferred.
Game-by-Game Stats
Choose a team side, then select any heading to sort. Totals remain fixed below each table. No individual game reports are available; reported-game totals remain unavailable. The full season record is shown above.
| Opponent | H/A/N | Result | Score | G | A | PTS | SH | SH% | SOG | SOG% | CK | OFF | F | YC | RC | MIN | GA | GAA | SV | SV% | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maine-FarmingtonSep 11, 1993 | A | L | 0-3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ThomasSep 13, 1993 | A | W | 3-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| WestbrookSep 16, 1993 | H | W | 6-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Georgian CourtSep 18, 1993 | H | L | 0-4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| HussonSep 22, 1993 | H | W | 2-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Green MountainSep 25, 1993 | H | T | 1-1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| New EnglandSep 27, 1993 | H | L | 0-1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ThomasSep 29, 1993 | H | W | 2-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Johnson StateOct 2, 1993 | A | W | 3-2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lyndon StateOct 3, 1993 | A | W | 2-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Maine-FarmingtonOct 6, 1993 | H | W | 2-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Castleton StateOct 10, 1993 | H | W | 1-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| New EnglandOct 13, 1993 | A | W | 1-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| HussonOct 16, 1993 | A | W | 1-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Me.-Presque IsleOct 23, 1993 | H | T | 2-2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Southern MaineOct 26, 1993 | H | W | 5-1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Maine-FarmingtonOct 30, 1993 | H | W | 3-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Me.-Presque IsleNov 3, 1993 | A | L | 1-2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Saint Joseph's Totals | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Opponent | H/A/N | Result | Score | G | A | PTS | SH | SH% | SOG | SOG% | CK | OFF | F | YC | RC | MIN | GA | GAA | SV | SV% | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maine-FarmingtonSep 11, 1993 | A | W | 3-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ThomasSep 13, 1993 | A | L | 0-3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| WestbrookSep 16, 1993 | H | L | 0-6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Georgian CourtSep 18, 1993 | H | W | 4-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| HussonSep 22, 1993 | H | L | 0-2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Green MountainSep 25, 1993 | H | T | 1-1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| New EnglandSep 27, 1993 | H | W | 1-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ThomasSep 29, 1993 | H | L | 0-2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Johnson StateOct 2, 1993 | A | L | 2-3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lyndon StateOct 3, 1993 | A | L | 0-2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Maine-FarmingtonOct 6, 1993 | H | L | 0-2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Castleton StateOct 10, 1993 | H | L | 0-1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| New EnglandOct 13, 1993 | A | L | 0-1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| HussonOct 16, 1993 | A | L | 0-1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Me.-Presque IsleOct 23, 1993 | H | T | 2-2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Southern MaineOct 26, 1993 | H | L | 1-5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Maine-FarmingtonOct 30, 1993 | H | L | 0-3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Me.-Presque IsleNov 3, 1993 | A | W | 2-1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Opponents' Totals | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Season Stats
Choose Saint Joseph’s or opponents to view complete field-player and goalkeeper composite statistics. Names begin in last-name order; totals remain fixed below each table.
Saint Joseph’s Player Statistics
| Player | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neile Joler | — | — | 7 | 2 | 16 | — | — | — | — | — | — | — | — | — | — |
| Cindy Kamszik | — | — | 7 | 2 | 16 | — | — | — | — | — | — | — | — | — | — |
| Jen Kaplan | — | — | 3 | 1 | 7 | — | — | — | — | — | — | — | — | — | — |
| Terrie Kobel | — | — | 3 | 4 | 10 | — | — | — | — | — | — | — | — | — | — |
| Kendra Marquis | — | — | 2 | — | 4 | — | — | — | — | — | — | — | — | — | — |
| Katye Mattson | — | — | 3 | 2 | 8 | — | — | — | — | — | — | — | — | — | — |
| Heather McCormick | — | — | 2 | — | 4 | — | — | — | — | — | — | — | — | — | — |
| Stacey McCormick | — | — | 1 | 2 | 4 | — | — | — | — | — | — | — | — | — | — |
| Diana Murphy | — | — | 1 | 3 | 5 | — | — | — | — | — | — | — | — | — | — |
| Deb Penta | — | — | — | 2 | 2 | — | — | — | — | — | — | — | — | — | — |
| Jen Sparrow | — | — | 3 | 1 | 7 | — | — | — | — | — | — | — | — | — | — |
| Kelly Wood | — | — | 3 | 4 | 10 | — | — | — | — | — | — | — | — | — | — |
| Saint Joseph's Totals | 18 | — | 35 | — | 93 | — | — | — | — | — | — | — | — | — | — |
Saint Joseph’s Goalkeeper Statistics
| Goalkeeper | GP | GS | MIN | GA | GAA | SV | SV% | W-L-T | SHO |
|---|---|---|---|---|---|---|---|---|---|
| Karen Rogers | 18 | — | 1620:00 | 16 | 0.89 | 130 | .890 | 12-4-2 | 10 |
| Saint Joseph's Totals | 18 | — | 1620:00 | 16 | 0.89 | 130 | .890 | 12-4-2 | 10 |
Opponents Player Statistics
No governed opponent player statistics are available for this season.
Opponents Goalkeeper Statistics
No governed opponent goalkeeper statistics are available for this season.
GP Games Played · GS Games Started · G Goals · A Assists · PTS Points · SH Shots · SH% Shot Percentage · SOG Shots on Goal · SOG% Shots on Goal Percentage · GW Game-Winning Goals · CK Corner Kicks · OFF Offsides · YC Yellow Cards · RC Red Cards · F Fouls · MIN Minutes · GA Goals Allowed · GAA Goals-Against Average · SV Saves · SV% Save Percentage · SHO Shutouts. Starts, shots on goal, cards and fouls publish only where the governed sources support them; missing values are not treated as zero. PKG Penalty-Kick Goals · PKA Penalty-Kick Attempts. A dagger (†) marks an incomplete statistic, not a missing season.
1993 Season Game Highs
Team Game Highs
| Stat | High | Game |
|---|---|---|
| No detailed statistics are available. | ||
Individual Game Highs
| Stat | High | Player / Game |
|---|---|---|
| No detailed statistics are available. | ||
Team Game Highs
| Stat | High | Game |
|---|---|---|
| No detailed statistics are available. | ||
Individual Game Highs
| Stat | High | Player / Game |
|---|---|---|
| No detailed statistics are available. | ||
Season Accolades (14)
Honors recorded for the 1993 season. A dash means the award date is unavailable.
| Name | Year | Category | Honor | Date |
|---|---|---|---|---|
| Neile Joler | 1993 | Academic | All-America Scholar-Athlete | — |
| Neile Joler | 1993 | Conference | All-Conference | — |
| Neile Joler | 1993 | Regional | All-District | — |
| Neile Joler | 1993 | Regional | All-Northeast | — |
| Katye Mattson | 1993 | Conference | All-Conference | — |
| Diana Murphy | 1993 | Conference | All-Conference | — |
| Diana Murphy | 1993 | Regional | All-District | — |
| Diana Murphy | 1993 | Regional | All-State | — |
| Kelly Wood | 1993 | Conference | All-Conference | — |
| Kelly Wood | 1993 | Conference | Conference Player of the Year | — |
| Kelly Wood | 1993 | National | All-America | — |
| Kelly Wood | 1993 | Regional | All-District | — |
| Kelly Wood | 1993 | Regional | All-Northeast | — |
| Kelly Wood | 1993 | Regional | All-State | — |
